Can you run FLUX.1 dev locally?
FLUX.1 family · August 2024 · 12.00B parameters · Hugging Face model card
FLUX.1 dev needs about 10 GB of VRAM at Q4/NF4 quantization for 1024×1024 image generation, so a 12 GB GPU such as the GeForce RTX 3060 12GB or RTX 4070 runs it. The FP16 checkpoint needs about 28.4 GB, which requires a 32 GB GPU, and FP8 checkpoints need about 17 GB.
Minimum: 12 GB VRAM GPU at NF4/GGUF Q4_K_M (e.g. RTX 3060 12GB) · Recommended: 16 GB VRAM GPU (RTX 4060 Ti 16GB, RTX 4080) at FP8 for fast, high-quality generation
How much VRAM does FLUX.1 dev need at each quantization?
FLUX.1 dev needs 9.9 GB of VRAM at Q4_K_M. The table below lists weights-only size and total VRAM including overhead for each common quantization level including runtime overhead.
| Quantization | Bits / weight | Weights only | Total + overhead | Total + overhead |
|---|---|---|---|---|
| Q4_K_M | 4.8 | 7.2 GB | 9.9 GB | 9.9 GB |
| Q5_K_M | 5.7 | 8.6 GB | 11.4 GB | 11.4 GB |
| Q6_K | 6.6 | 9.9 GB | 12.9 GB | 12.9 GB |
| Q8_0 | 8.5 | 12.8 GB | 16.0 GB | 16.0 GB |
| FP16 | 16 | 24.0 GB | 28.4 GB | 28.4 GB |
Diffusion transformer — no KV cache. Table adds a 2 GB activation overhead for 1024×1024 generation (latent buffers, VAE, text encoders partially offloadable).
Method: weights = parameters × bits-per-weight (Q4_K_M ≈ 4.8, Q5_K_M ≈ 5.7, Q6_K ≈ 6.6, Q8_0 ≈ 8.5, FP16 = 16), plus 10% loading overhead, plus KV cache from the verified architecture config (not applicable to this architecture). Source: 12B-parameter rectified-flow transformer — HF model card (black-forest-labs/FLUX.1-dev). VRAM figures calculated (weights + 10% + 2 GB activation overhead); community-standard FP8/NF4/GGUF variants assumed per checkpoint format.
Which GPUs can run FLUX.1 dev locally?
At Q4_K_M with a 4k context, FLUX.1 dev needs 9.9 GB of VRAM. The lists below are computed live from our GPU database and grouped by how much headroom the card has. Disclosure: CompareAIHardware.com participates in the Amazon Associates program and earns from qualifying purchases through links on this page. Affiliate relationships do not influence our recommendations.
Runs FLUX.1 dev comfortably (25%+ VRAM headroom)
| GPU | VRAM | Bandwidth | Type | |
|---|---|---|---|---|
| Arc A770 16GB | 16 GB | 560 GB/s | Consumer GPU | Check price |
| GeForce RTX 4060 Ti 16GB | 16 GB | 288 GB/s | Consumer GPU | Check price |
| GeForce RTX 4070 Ti SUPEREOL | 16 GB | 672 GB/s | Consumer GPU | Check price |
| GeForce RTX 4080EOL | 16 GB | 716 GB/s | Consumer GPU | Check price |
| GeForce RTX 4080 SUPER | 16 GB | 736 GB/s | Consumer GPU | Check price |
| GeForce RTX 5060 Ti 16GB | 16 GB | 448 GB/s | Consumer GPU | Check price |
| GeForce RTX 5070 Ti | 16 GB | 896 GB/s | Consumer GPU | Check price |
| GeForce RTX 5080 | 16 GB | 960 GB/s | Consumer GPU | Check price |
| NVIDIA RTX PRO 2000 Blackwell | 16 GB | 288 GB/s | Pro GPU | Check price |
| Radeon RX 6800 XTEOL | 16 GB | 512 GB/s | Consumer GPU | Check price |
| Radeon RX 7600 XT | 16 GB | 288 GB/s | Consumer GPU | Check price |
| Radeon RX 7800 XT | 16 GB | 624 GB/s | Consumer GPU | Check price |
| Radeon RX 9070 | 16 GB | 640 GB/s | Consumer GPU | Check price |
| Radeon RX 9070 XT | 16 GB | 640 GB/s | Consumer GPU | Check price |
| Radeon RX 7900 XT | 20 GB | 800 GB/s | Consumer GPU | Check price |
| GeForce RTX 3090EOL | 24 GB | 936 GB/s | Consumer GPU | Check price |
| GeForce RTX 3090 TiEOL | 24 GB | 1008 GB/s | Consumer GPU | Check price |
| GeForce RTX 4090 | 24 GB | 1008 GB/s | Consumer GPU | Check price |
| NVIDIA RTX PRO 4000 Blackwell | 24 GB | 672 GB/s | Pro GPU | Check price |
| Radeon RX 7900 XTX | 24 GB | 960 GB/s | Consumer GPU | Check price |
| AMD Radeon Pro W7800 | 32 GB | 576 GB/s | Pro GPU | Check price |
| GeForce RTX 5090 | 32 GB | 1792 GB/s | Consumer GPU | Check price |
| NVIDIA RTX 5000 Ada | 32 GB | 576 GB/s | Pro GPU | Check price |
| NVIDIA RTX PRO 4500 Blackwell | 32 GB | 896 GB/s | Pro GPU | Check price |
| NVIDIA A100 40GB SXMEOL | 40 GB | 1555 GB/s | Data Center GPU | |
| AMD Radeon Pro W7900 | 48 GB | 864 GB/s | Pro GPU | Check price |
| NVIDIA RTX PRO 5000 Blackwell | 48 GB | 1344 GB/s | Pro GPU | |
| RTX 6000 Ada | 48 GB | 960 GB/s | Pro GPU | Check price |
| RTX A6000 | 48 GB | 768 GB/s | Pro GPU | Check price |
| H100 SXM | 80 GB | 3350 GB/s | Data Center GPU | |
| NVIDIA A100 80GB SXM | 80 GB | 2039 GB/s | Data Center GPU | |
| NVIDIA H100 PCIe 80GB | 80 GB | 2039 GB/s | Data Center GPU | |
| NVIDIA RTX PRO 6000 Blackwell | 96 GB | 1792 GB/s | Pro GPU | Check price |
| H200 SXM | 141 GB | 4800 GB/s | Data Center GPU | |
| AMD Instinct MI300X | 192 GB | 5300 GB/s | Data Center GPU | |
| NVIDIA B200 | 192 GB | 8000 GB/s | Data Center GPU | |
| AMD Instinct MI325X | 256 GB | 6000 GB/s | Data Center GPU | |
| AMD Instinct MI355X | 288 GB | 8000 GB/s | Data Center GPU | |
| NVIDIA B300 (Blackwell Ultra) | 288 GB | 8000 GB/s | Data Center GPU |
Minimum GPUs that fit FLUX.1 dev at Q4_K_M
These GPUs hold the model but leave little headroom — keep contexts short.
| GPU | VRAM | Bandwidth | Type | |
|---|---|---|---|---|
| Arc B570 | 10 GB | 380 GB/s | Consumer GPU | Check price |
| GeForce RTX 3080 10GBEOL | 10 GB | 760 GB/s | Consumer GPU | Check price |
| GeForce RTX 2080 TiEOL | 11 GB | 616 GB/s | Consumer GPU | Check price |
| Arc B580 | 12 GB | 456 GB/s | Consumer GPU | Check price |
| GeForce RTX 3060 12GB | 12 GB | 360 GB/s | Consumer GPU | Check price |
| GeForce RTX 3080 TiEOL | 12 GB | 912 GB/s | Consumer GPU | Check price |
| GeForce RTX 4070EOL | 12 GB | 504 GB/s | Consumer GPU | Check price |
| GeForce RTX 4070 SUPEREOL | 12 GB | 504 GB/s | Consumer GPU | Check price |
| GeForce RTX 5070 | 12 GB | 672 GB/s | Consumer GPU | Check price |
| Radeon RX 7700 XT | 12 GB | 432 GB/s | Consumer GPU | Check price |
Needs 2+ GPUs to run FLUX.1 dev
One of these cards is too small on its own, but a pair (tensor or pipeline parallel, ~90% efficiency) covers the 9.9 GB requirement. See our multi-GPU guide for setup.
| GPU | VRAM | Bandwidth | Type | |
|---|---|---|---|---|
| Arc A580 | 8 GB ×2 | 512 GB/s | Consumer GPU | Check price |
| Arc A750 | 8 GB ×2 | 512 GB/s | Consumer GPU | Check price |
| GeForce RTX 3070EOL | 8 GB ×2 | 448 GB/s | Consumer GPU | Check price |
| GeForce RTX 4060 | 8 GB ×2 | 272 GB/s | Consumer GPU | Check price |
| GeForce RTX 4060 Ti 8GB | 8 GB ×2 | 288 GB/s | Consumer GPU | Check price |
| GeForce RTX 5050 | 8 GB ×2 | 320 GB/s | Consumer GPU | Check price |
| GeForce RTX 5060 | 8 GB ×2 | 448 GB/s | Consumer GPU | Check price |
| Radeon RX 7600 | 8 GB ×2 | 288 GB/s | Consumer GPU | Check price |
Can a Mac run FLUX.1 dev?
Yes — these Apple Silicon machines fit FLUX.1 dev at Q4_K_M, since macOS lets the GPU use about 75% of unified memory. Generation speed is bound by memory bandwidth, so the GB/s column matters as much as capacity.
| Apple Silicon | Unified memory | Usable by GPU (~75%) | Bandwidth |
|---|---|---|---|
| Apple M3 | 24 GB | 18 GB | 150 GB/s |
| Apple M4 | 32 GB | 24 GB | 120 GB/s |
| Apple M3 Pro | 36 GB | 27 GB | 300 GB/s |
| Apple M4 Pro | 64 GB | 48 GB | 273 GB/s |
| Apple M3 Max | 128 GB | 96 GB | 400 GB/s |
| M4 Max (MacBook Pro) | 128 GB | 96 GB | 546 GB/s |
| M3 Ultra (Mac Studio) | 512 GB | 384 GB | 819 GB/s |
Can FLUX.1 dev run on mini PCs, Jetson, or NPU devices?
These edge and NPU devices from our database have enough memory for FLUX.1 dev at Q4_K_M. Their memory bandwidth is far below discrete GPUs, so expect a fraction of desktop generation speed.
| Device | Memory | Bandwidth | Type |
|---|---|---|---|
| Jetson Orin NX 16GB Super | 16 GB | 102 GB/s | Edge Compute Device |
| Intel Core Ultra 9 288V (Lunar Lake) | 32 GB | 136 GB/s | NPU Chip |
| Jetson AGX Orin 32GB | 32 GB | 204 GB/s | Edge Compute Device |
| Jetson AGX Orin 64GB | 64 GB | 204 GB/s | Edge Compute Device |
| Snapdragon X Elite (X1E-84-100) | 64 GB | 135 GB/s | NPU Chip |
| AMD Ryzen AI 9 HX 370 (Strix Point) | 96 GB | 120 GB/s | NPU Chip |
Which pre-built systems can run FLUX.1 dev?
These mini PCs and workstations from our database fit FLUX.1 dev at Q4_K_M. Usable-memory figures are conservative: Windows shares about half of system RAM with the GPU by default (Linux can expose more), macOS lets Apple Silicon GPUs use about 75% of unified memory, and Linux unified-memory systems such as GB10 expose roughly 90%. Generation speed is bound by memory bandwidth, so compare the GB/s column before buying.
| System | Type | Memory | Usable for AI | Bandwidth | GPUs |
|---|---|---|---|---|---|
| ASUS NUC 14 Pro+ (Core Ultra 7 258V) | Mini PC | 32 GB | 16 GB | 136 GB/s | — |
| Beelink SER6 MAX (Ryzen 9 6900HX) | Mini PC | 32 GB | 16 GB | 76 GB/s | — |
| Beelink SER7 (Ryzen 7 7840HS) | Mini PC | 32 GB | 16 GB | 83 GB/s | — |
| Beelink SER8 (Ryzen 7 8845HS) | Mini PC | 32 GB | 16 GB | 89 GB/s | — |
| Beelink SER9 (Ryzen AI 9 HX 370) | Mini PC | 32 GB | 16 GB | 120 GB/s | — |
| Lenovo ThinkCentre Neo 50q (Core Ultra 7 258V) | Mini PC | 32 GB | 16 GB | 136 GB/s | — |
| Lenovo ThinkCentre Tiny (Core Ultra 5 125U) | Mini PC | 32 GB | 16 GB | 119 GB/s | — |
| MSI Cubi 5 (Core i5-13420H) | Mini PC | 32 GB | 16 GB | 83 GB/s | — |
| MSI Cubi NUC AI+ (Core Ultra 7 258V) | Mini PC | 32 GB | 16 GB | 136 GB/s | — |
| MinisForum EM680 (Ryzen 7 6800H) | Mini PC | 32 GB | 16 GB | 76 GB/s | — |
| MinisForum UM890 Slim (Ryzen 7 8845HS) | Mini PC | 32 GB | 16 GB | 89 GB/s | — |
| Mac mini M4 Max | Mini PC | 48 GB | 24 GB | 546 GB/s | — |
| Mac mini M4 Pro | Mini PC | 48 GB | 24 GB | 273 GB/s | — |
| ASRock DeskMeet X600 (Ryzen 7 7600) | Mini PC | 64 GB | 32 GB | 83 GB/s | — |
| BIZON G3000 G2 (1x RTX 5090) | Workstation | 32 GB | 32 GB | 1792 GB/s | 1 |
| Beelink SER9 Pro (Ryzen AI 9 HX 370, 64GB) | Mini PC | 64 GB | 32 GB | 120 GB/s | — |
| Custom RTX 5090 AI Workstation (Value Build) | Workstation | 32 GB | 32 GB | 1792 GB/s | 1 |
| HP Elite Mini 800 G9 (Core i7-13700T) | Mini PC | 64 GB | 32 GB | 83 GB/s | — |
| HP OMEN 45L RTX 5090 Desktop | Workstation | 32 GB | 32 GB | — | 1 |
| Intel NUC 13 Pro (Core i7-1360P) | Mini PC | 64 GB | 32 GB | 83 GB/s | — |
| MinisForum UM780 XTX (Ryzen 7 7840HS) | Mini PC | 64 GB | 32 GB | 89 GB/s | — |
| MinisForum UM890 Pro (Ryzen 9 8945HS) | Mini PC | 64 GB | 32 GB | 89 GB/s | — |
| Puget Systems Datum (1x RTX 5090) | Workstation | 32 GB | 32 GB | 1792 GB/s | 1 |
| Sentinel RTX 5090 Tower Workstation | Workstation | 32 GB | 32 GB | — | 1 |
| ASRock NUC BOX-255H (Core Ultra 7 255H) | Mini PC | 96 GB | 48 GB | 102 GB/s | — |
| Apple Mac Studio M2 Ultra (64GB) | Workstation | 64 GB | 48 GB | 800 GB/s | 1 |
| Custom Dual RTX 4090 Training Workstation | Workstation | 48 GB | 48 GB | 1008 GB/s | 2 |
| Dell Precision 7960 Tower (1x RTX 6000 Ada) | Workstation | 48 GB | 48 GB | 960 GB/s | 1 |
| HP Z8 Fury G5 (1x RTX 6000 Ada) | Workstation | 48 GB | 48 GB | 960 GB/s | 1 |
| AMD Ryzen AI Halo Developer Platform (Max+ 395) | Mini PC | 128 GB | 64 GB | 256 GB/s | — |
| ArsenalPC MES2X Dual RTX 5090 AI Workstation | Workstation | 64 GB | 64 GB | — | 2 |
| GMKtec EVO-X2 (Ryzen AI Max+ 395) | Mini PC | 128 GB | 64 GB | 256 GB/s | — |
| Mac mini M4 Max (128GB) | Mini PC | 128 GB | 64 GB | 546 GB/s | — |
| MinisForum MS-S1 MAX (Ryzen AI Max+ 395) | Mini PC | 128 GB | 64 GB | 256 GB/s | — |
| BOXX APEXX 8R (1x RTX PRO 6000 Blackwell) | Workstation | 96 GB | 96 GB | 1792 GB/s | 1 |
| GEEKOM A9 Mega AI Workstation | Workstation | 128 GB | 96 GB | — | 1 |
| NOVATECH RTX PRO 6000 AI Workstation | Workstation | 96 GB | 96 GB | — | 1 |
| System76 Thelio Major (1x RTX PRO 6000 Blackwell) | Workstation | 96 GB | 96 GB | 1792 GB/s | 1 |
| System76 Thelio Major (2x RTX 6000 Ada) | Workstation | 96 GB | 96 GB | 960 GB/s | 2 |
| Lenovo ThinkStation PGX | Workstation | 128 GB | 115.2 GB | 273 GB/s | 1 |
| NVIDIA DGX Spark | Workstation | 128 GB | 115.2 GB | 273 GB/s | 1 |
| BIZON G3000 G2 (4x RTX 5090) | Workstation | 128 GB | 128 GB | 1792 GB/s | 4 |
| Apple Mac Studio M2 Ultra (192GB) | Workstation | 192 GB | 144 GB | 800 GB/s | 1 |
| HP Z8 Fury G5 (4x RTX 6000 Ada) | Workstation | 192 GB | 192 GB | 960 GB/s | 4 |
Frequently asked questions
Can an 8 GB GPU run FLUX.1 dev?
Not comfortably. Q4 weights plus activation overhead need about 10 GB of VRAM, so an 8 GB GPU must offload the text encoders to system RAM and use GGUF Q3/Q4 with reduced resolution, which degrades quality and adds minutes per image.
How much VRAM does FLUX.1 dev need at FP8?
FLUX.1 dev needs about 15 GB for FP8 weights alone and about 17 GB with activation overhead at 1024×1024, so a 16 GB GPU is the practical FP8 floor with encoder offload and a 24 GB GPU runs FP8 comfortably.
Can a Mac run FLUX.1 dev?
Yes. Apple Silicon Macs run FLUX.1 dev via MLX or Diffusers; a Mac with 24 GB of unified memory fits FP8, and 32 GB or more fits FP16, because macOS exposes about 75% of unified memory to the GPU.